Recently Added Inventory
| Walton Hills, Ohio | 40,212 SF | For Sale | Industrial |
| Denver, Colorado | 15,000 SF | For Lease | Other |
| Sarona, Wisconsin | 1,369 SF | For Sale | Other |
| Chicago, Illinois | 5,850 SF | For Sale | Other Office |
| Kansas City, KS | 5,100 SF | For Sale | Industrial |
| Big Sky , MT | 72,000 SF | For Sale | Other |
| Phoenix, AZ | 18,000 SF | For Lease | Industrial |
| Elkhorn, Wisconsin | 50,000 SF | For Sale | Other |
Most Recent Members
-
- Rita Morales
- Strata Realty
-
- Michelle Catin
- rbb Public Relations
-
- Robert Wetzel
- NAI Daus
-
- Kevin Bissell
- Weingarten Realty
-
- Todd Andrlik
- Leopardo Companies, ...
-
- Jim Gray
- NAIBT Commercial
-
- Michael Silman
- Macquarie
-
- Ed Prins
- CEMEX
Market Match
| Date Added | State | SQ. Footage Min-Max | For Lease/For Sale | PProperty Type | Price Min-Max |
|---|---|---|---|---|---|
| 09/15/2008 | Georgia | 25,000 sq- 30,000 sq | Lease | Office | $12.00 - $18.00 |
| 11/25/2008 | Illinois | 7,500 sq- 10,000 sq | Lease | Other | $15.00 - $20.00 |
| 11/25/2008 | Ohio | 5,000 sq- 15,000 sq | Lease | Medical | $25.00 - $35.00 |
| 12/20/2008 | Pennsylvania | 1 sq- 10,000,000 sq | Sale | Other, Medical, Office, Industrial | $1,000,000.00 - $4,000,000.00 |
| 02/19/2009 | Colorado | 25,000 sq- 250,000 sq | Sale | Other | $10,000,000.00 - $60,000,000.00 |
| 04/14/2009 | North Carolina | 800 sq- 1,500 sq | Lease | Office | $1.00 - $16.00 |
| 05/08/2009 | Virginia | 800 sq- 2,000 sq | Lease | Office | $0.00 - $18.00 |
| 06/12/2009 | Colorado | 10,000 sq- 20,000 sq | Lease | Other | $400.00 - $800.00 |
| 06/15/2009 | California | 5,000 sq- 8,000 sq | Lease | Office | $0.00 - $0.00 |
About Sibdu
Local Pages
- Sibdu USA
- Sibdu World
- Washington DC
- Baltimore
- Atlanta
- New York City
- Boston
- San Francisco
- Phoenix
- Houston
- Chicago
- Indianapolis
- Detroit
- Memphis
- Ft. Myers
- Naples
- Philadelphia
- Boise
- San Diego
- New Orleans
- Minneapolis/St. Paul
- Kansas City
- Orange Co., CA
- Dallas/Fort Worth
- Las Vegas
- Charleston, SC
- Richmond
- Hampton Roads
- Raleigh/Durham
- Omaha
- Oklahoma City
- Tulsa
- Cincinnati
- Greensboro (Triad Area), NC
- Montana
- Seattle/Tacoma
- Sacramento
- Denver
- Knoxville
- Austin
- San Antonio
- Charlotte
- Cleveland
- Syracuse
Your Market Not Listed?
Let Us Know!Featured Public Groups
- Video in Commercial Real Estate
- Medical Office Space
- Green Design/Construction
- Real Estate Blogging
- Middle East Real Estate
- European Real Estate
- Technology in Commercial Real Estate
- Interior Design / Fit-Out
- Twitter and Real Estate
- The Markets and Real Estate
- Sale / Leaseback
- Brazilian Real Estate
- Canadian Real Estate
- Furnished Office Suites/Executive Suites
- Hotel/Hospitality
- Corporate Real Estate
- Realcomm
- Cost Segregation